Usage Statistics for jimpap.eu

Ðåñßïäïò áíáöïñÜò: ÉáíïõÜñéïò 2024
Çìåñïìçíßá ðáñáãùãÞò 09-Φεβ-2024 02:30 EET

[ÁíÜ çìÝñá] [ÁíÜ þñá] [URLs] [Óçìåßá åéóüäïõ] [Óçìåßá åîüäïõ] [ÓõóôÞìáôá] [ÁíáöÝñïíôåò] [ÁíáæçôÞóåéò] [ÐñïãñÜììáôá] [×þñåò]

ÓõãêåíôñùôéêÜ óôïé÷åßá ãéá ôï ìÞíá ÉáíïõÜñéïò 2024
ÓõíïëéêÜ Hits 24480
Óýíïëï áñ÷åßùí 19635
Óýíïëï Óåëßäåò 12446
Óýíïëï ÅðéóêÝøåéò 6970
Total kB Files 931309
Total kB In 0
Total kB Out 0
Óýíïëï äéáöïñåôéêþí óõóôçìÜôùí 3537
Óýíïëï äéáöïñåôéêþí URLs 113
Óýíïëï äéáöïñåôéêþí áíáöåñüíôùí 1393
Óýíïëï äéáöïñåôéêþí ðñïãñáììÜôùí 632
. ÌÝóï ÌÝãéóôï
Hits áíÜ þñá 32 1311
Hits áíÜ çìÝñá 789 7728
Áñ÷åßá áíÜ çìÝñá 633 7463
Óåëßäåò áíÜ çìÝñá 401 1828
Sites per Day 114 506
ÅðéóêÝøåéò áíÜ çìÝñá 224 614
kB Files per Day 30042 281610
kB In per Day 0 0
kB Out per Day 0 0
Hits áðü ôï áðïôÝëåóìá
Code 200 - OK 80,21% 19635
Code 301 - Moved Permanently 0,01% 3
Code 302 - Found 8,56% 2095
Code 303 - See Other 0,06% 15
Code 403 - Forbidden 0,06% 14
Code 404 - Not Found 10,96% 2682
Code 500 - Internal Server Error 0,15% 36

Óôïé÷åßá áíÜ çìÝñá ãéá:  ÉáíïõÜñéïò 2024

ÓõãêåíôñùôéêÜ óôïé÷åßá áíÜ çìÝñá - ÉáíïõÜñéïò 2024
ÇìÝñá Hits Áñ÷åßá Óåëßäåò ÅðéóêÝøåéò ÓõóôÞìáôá kB F kB In kB Out
1 367 1,50% 268 1,36% 187 1,50% 157 2,25% 178 5,03% 12063 1,30% 0 0,00% 0 0,00%
2 581 2,37% 273 1,39% 301 2,42% 228 3,27% 251 7,10% 15398 1,65% 0 0,00% 0 0,00%
3 444 1,81% 393 2,00% 274 2,20% 239 3,43% 258 7,29% 17484 1,88% 0 0,00% 0 0,00%
4 378 1,54% 293 1,49% 265 2,13% 210 3,01% 216 6,11% 13421 1,44% 0 0,00% 0 0,00%
5 516 2,11% 434 2,21% 371 2,98% 200 2,87% 224 6,33% 18535 1,99% 0 0,00% 0 0,00%
6 1573 6,43% 303 1,54% 554 4,45% 199 2,86% 216 6,11% 14089 1,51% 0 0,00% 0 0,00%
7 7728 31,57% 7463 38,01% 1828 14,69% 614 8,81% 506 14,31% 281610 30,24% 0 0,00% 0 0,00%
8 1289 5,27% 1161 5,91% 445 3,58% 289 4,15% 309 8,74% 41146 4,42% 0 0,00% 0 0,00%
9 419 1,71% 343 1,75% 252 2,02% 196 2,81% 226 6,39% 15012 1,61% 0 0,00% 0 0,00%
10 1458 5,96% 1412 7,19% 1316 10,57% 240 3,44% 251 7,10% 83109 8,92% 0 0,00% 0 0,00%
11 432 1,76% 339 1,73% 306 2,46% 246 3,53% 258 7,29% 16682 1,79% 0 0,00% 0 0,00%
12 612 2,50% 514 2,62% 331 2,66% 243 3,49% 262 7,41% 21359 2,29% 0 0,00% 0 0,00%
13 434 1,77% 325 1,66% 250 2,01% 215 3,08% 220 6,22% 16173 1,74% 0 0,00% 0 0,00%
14 347 1,42% 249 1,27% 263 2,11% 207 2,97% 221 6,25% 13925 1,50% 0 0,00% 0 0,00%
15 380 1,55% 311 1,58% 291 2,34% 184 2,64% 183 5,17% 17694 1,90% 0 0,00% 0 0,00%
16 327 1,34% 272 1,39% 254 2,04% 230 3,30% 237 6,70% 16975 1,82% 0 0,00% 0 0,00%
17 421 1,72% 331 1,69% 282 2,27% 252 3,62% 258 7,29% 17899 1,92% 0 0,00% 0 0,00%
18 301 1,23% 252 1,28% 216 1,74% 211 3,03% 214 6,05% 13628 1,46% 0 0,00% 0 0,00%
19 1688 6,90% 1436 7,31% 1411 11,34% 229 3,29% 248 7,01% 116153 12,47% 0 0,00% 0 0,00%
20 389 1,59% 285 1,45% 255 2,05% 226 3,24% 230 6,50% 15856 1,70% 0 0,00% 0 0,00%
21 347 1,42% 291 1,48% 272 2,19% 264 3,79% 265 7,49% 18820 2,02% 0 0,00% 0 0,00%
22 362 1,48% 310 1,58% 247 1,98% 234 3,36% 240 6,79% 15996 1,72% 0 0,00% 0 0,00%
23 394 1,61% 318 1,62% 282 2,27% 246 3,53% 255 7,21% 18041 1,94% 0 0,00% 0 0,00%
24 601 2,46% 418 2,13% 368 2,96% 238 3,41% 242 6,84% 19038 2,04% 0 0,00% 0 0,00%
25 567 2,32% 275 1,40% 226 1,82% 182 2,61% 209 5,91% 13222 1,42% 0 0,00% 0 0,00%
26 400 1,63% 226 1,15% 221 1,78% 168 2,41% 177 5,00% 10332 1,11% 0 0,00% 0 0,00%
27 302 1,23% 247 1,26% 194 1,56% 181 2,60% 187 5,29% 13551 1,46% 0 0,00% 0 0,00%
28 257 1,05% 184 0,94% 200 1,61% 165 2,37% 169 4,78% 10957 1,18% 0 0,00% 0 0,00%
29 288 1,18% 219 1,12% 201 1,61% 173 2,48% 183 5,17% 11957 1,28% 0 0,00% 0 0,00%
30 301 1,23% 189 0,96% 185 1,49% 161 2,31% 178 5,03% 10486 1,13% 0 0,00% 0 0,00%
31 577 2,36% 301 1,53% 398 3,20% 144 2,07% 131 3,70% 10701 1,15% 0 0,00% 0 0,00%

Óôïé÷åßá áíÜ þñá ãéá:  ÉáíïõÜñéïò 2024

ÓõãêåíôñùôéêÜ óôïé÷åßá áíÜ þñá - ÉáíïõÜñéïò 2024
¿ñá Hits Áñ÷åßá Óåëßäåò kB F kB In kB Out
ÌÝóï Óýíïëï ÌÝóï Óýíïëï ÌÝóï Óýíïëï ÌÝóï Óýíïëï ÌÝóï Óýíïëï ÌÝóï Óýíïëï
0 26 829 3,39% 23 720 3,67% 13 433 3,48% 998 30932 3,32% 0 0 0,00% 0 0 0,00%
1 28 868 3,55% 16 518 2,64% 9 304 2,44% 743 23024 2,47% 0 0 0,00% 0 0 0,00%
2 20 647 2,64% 18 564 2,87% 10 324 2,60% 811 25156 2,70% 0 0 0,00% 0 0 0,00%
3 38 1188 4,85% 16 500 2,55% 16 500 4,02% 838 25973 2,79% 0 0 0,00% 0 0 0,00%
4 19 599 2,45% 16 516 2,63% 9 287 2,31% 764 23676 2,54% 0 0 0,00% 0 0 0,00%
5 15 466 1,90% 12 381 1,94% 9 296 2,38% 555 17206 1,85% 0 0 0,00% 0 0 0,00%
6 9 279 1,14% 6 202 1,03% 4 150 1,21% 266 8233 0,88% 0 0 0,00% 0 0 0,00%
7 15 475 1,94% 12 381 1,94% 11 348 2,80% 678 21009 2,26% 0 0 0,00% 0 0 0,00%
8 26 812 3,32% 16 510 2,60% 13 421 3,38% 905 28051 3,01% 0 0 0,00% 0 0 0,00%
9 12 379 1,55% 6 208 1,06% 6 205 1,65% 366 11356 1,22% 0 0 0,00% 0 0 0,00%
10 32 995 4,06% 21 681 3,47% 24 757 6,08% 1234 38258 4,11% 0 0 0,00% 0 0 0,00%
11 42 1304 5,33% 18 562 2,86% 23 718 5,77% 990 30676 3,29% 0 0 0,00% 0 0 0,00%
12 25 785 3,21% 21 678 3,45% 19 605 4,86% 1060 32855 3,53% 0 0 0,00% 0 0 0,00%
13 33 1049 4,29% 29 923 4,70% 23 719 5,78% 1601 49621 5,33% 0 0 0,00% 0 0 0,00%
14 39 1236 5,05% 36 1134 5,78% 21 662 5,32% 1728 53570 5,75% 0 0 0,00% 0 0 0,00%
15 34 1054 4,31% 30 942 4,80% 12 376 3,02% 1303 40385 4,34% 0 0 0,00% 0 0 0,00%
16 50 1557 6,36% 46 1431 7,29% 22 701 5,63% 1831 56752 6,09% 0 0 0,00% 0 0 0,00%
17 86 2685 10,97% 77 2407 12,26% 56 1747 14,04% 5177 160487 17,23% 0 0 0,00% 0 0 0,00%
18 43 1333 5,45% 38 1207 6,15% 16 523 4,20% 1819 56388 6,05% 0 0 0,00% 0 0 0,00%
19 40 1254 5,12% 36 1132 5,77% 19 616 4,95% 1583 49085 5,27% 0 0 0,00% 0 0 0,00%
20 47 1482 6,05% 44 1371 6,98% 14 446 3,58% 1615 50062 5,38% 0 0 0,00% 0 0 0,00%
21 30 951 3,88% 25 780 3,97% 14 448 3,60% 1091 33815 3,63% 0 0 0,00% 0 0 0,00%
22 36 1144 4,67% 30 950 4,84% 13 419 3,37% 1046 32437 3,48% 0 0 0,00% 0 0 0,00%
23 35 1109 4,53% 30 937 4,77% 14 441 3,54% 1042 32299 3,47% 0 0 0,00% 0 0 0,00%

Ðñþôá 30 áðü 113 URLs
# Hits kB F kB In kB Out URL
1 10278 41,99% 633190 67,99% 0 0,00% 0 0,00% /
2 509 2,08% 48784 5,24% 0 0,00% 0 0,00% /media/jui/js/jquery.min.js
3 507 2,07% 2672 0,29% 0 0,00% 0 0,00% /components/com_virtuemart/assets/js/jquery.ui.autocomplete.html.js
4 507 2,07% 6085 0,65% 0 0,00% 0 0,00% /components/com_virtuemart/assets/js/vmsite.js
5 507 2,07% 5442 0,58% 0 0,00% 0 0,00% /media/jui/js/jquery-migrate.min.js
6 506 2,07% 379 0,04% 0 0,00% 0 0,00% /media/jui/js/jquery-noconflict.js
7 506 2,07% 19885 2,14% 0 0,00% 0 0,00% /templates/horme_3/js/jui/bootstrap.min.js
8 505 2,06% 196 0,02% 0 0,00% 0 0,00% /components/com_virtuemart/assets/js/jquery.noconflict.js
9 504 2,06% 10570 1,13% 0 0,00% 0 0,00% /components/com_virtuemart/assets/js/fancybox/jquery.fancybox-1.3.4.2.pack.js
10 502 2,05% 115462 12,40% 0 0,00% 0 0,00% /templates/horme_3/js/jquery-ui.min.js
11 501 2,05% 4924 0,53% 0 0,00% 0 0,00% /components/com_virtuemart/assets/js/vmprices.js
12 449 1,83% 4027 0,43% 0 0,00% 0 0,00% /components/com_virtuemart/assets/js/dynupdate.js
13 443 1,81% 1850 0,20% 0 0,00% 0 0,00% /templates/horme_3/js/template.js
14 441 1,80% 3968 0,43% 0 0,00% 0 0,00% /media/system/js/core.js
15 440 1,80% 369 0,04% 0 0,00% 0 0,00% /media/system/js/keepalive.js
16 438 1,79% 889 0,10% 0 0,00% 0 0,00% /modules/mod_virtuemart_cart/assets/js/update_cart.js
17 278 1,14% 1541 0,17% 0 0,00% 0 0,00% /administrator/
18 185 0,76% 4467 0,48% 0 0,00% 0 0,00% /components/com_virtuemart/assets/js/chosen.jquery.min.js
19 84 0,34% 2335 0,25% 0 0,00% 0 0,00% /installation/
20 69 0,28% 1325 0,14% 0 0,00% 0 0,00% /templates/horme_3/css/template.css
21 69 0,28% 58 0,01% 0 0,00% 0 0,00% /templates/horme_3/css/vm-ltr-reviews.css
22 68 0,28% 306 0,03% 0 0,00% 0 0,00% /components/com_virtuemart/assets/css/jquery.fancybox-1.3.4.css
23 67 0,27% 90 0,01% 0 0,00% 0 0,00% /templates/horme_3/css/vm-ltr-common.css
24 66 0,27% 658 0,07% 0 0,00% 0 0,00% /templates/horme_3/css/vm-ltr-site.css
25 65 0,27% 8126 0,87% 0 0,00% 0 0,00% /templates/horme_3/css/horme.bootstrap.min.css
26 57 0,23% 240 0,03% 0 0,00% 0 0,00% /components/com_virtuemart/assets/js/cvfind.js
27 47 0,19% 618 0,07% 0 0,00% 0 0,00% /components/com_virtuemart/assets/css/chosen.css
28 24 0,10% 144 0,02% 0 0,00% 0 0,00% /media/system/js/punycode.js
29 24 0,10% 151 0,02% 0 0,00% 0 0,00% /media/system/js/validate.js
30 13 0,05% 46 0,00% 0 0,00% 0 0,00% /components/com_virtuemart/assets/js/vmvalidator.js

Ðñþôá 10 áðü 113 URLs ÁíÜ kB F
# Hits kB F kB In kB Out URL
1 10278 41,99% 633190 67,99% 0 0,00% 0 0,00% /
2 502 2,05% 115462 12,40% 0 0,00% 0 0,00% /templates/horme_3/js/jquery-ui.min.js
3 509 2,08% 48784 5,24% 0 0,00% 0 0,00% /media/jui/js/jquery.min.js
4 506 2,07% 19885 2,14% 0 0,00% 0 0,00% /templates/horme_3/js/jui/bootstrap.min.js
5 504 2,06% 10570 1,13% 0 0,00% 0 0,00% /components/com_virtuemart/assets/js/fancybox/jquery.fancybox-1.3.4.2.pack.js
6 65 0,27% 8126 0,87% 0 0,00% 0 0,00% /templates/horme_3/css/horme.bootstrap.min.css
7 507 2,07% 6085 0,65% 0 0,00% 0 0,00% /components/com_virtuemart/assets/js/vmsite.js
8 507 2,07% 5442 0,58% 0 0,00% 0 0,00% /media/jui/js/jquery-migrate.min.js
9 501 2,05% 4924 0,53% 0 0,00% 0 0,00% /components/com_virtuemart/assets/js/vmprices.js
10 185 0,76% 4467 0,48% 0 0,00% 0 0,00% /components/com_virtuemart/assets/js/chosen.jquery.min.js

Ðñþôá 3 áðü 3 óçìåßá åéóüäïõ
# Hits ÅðéóêÝøåéò URL
1 10278 41,99% 6844 98,97% /
2 278 1,14% 70 1,01% /administrator/
3 84 0,34% 1 0,01% /installation/

Ðñþôá 3 áðü 3 óçìåßá åîüäïõ
# Hits ÅðéóêÝøåéò URL
1 10278 41,99% 6775 98,09% /
2 278 1,14% 69 1,00% /administrator/
3 84 0,34% 63 0,91% /installation/

Ðñþôá 30 áðü 3537 óõóôÞìáôá
# Hits Áñ÷åßá kB F kB In kB Out ÅðéóêÝøåéò Óýóôçìá
1 1247 5,09% 1061 5,40% 101071 10,85% 0 0,00% 0 0,00% 6 0,09% 82.80.249.192
2 988 4,04% 986 5,02% 63679 6,84% 0 0,00% 0 0,00% 2 0,03% 94.130.10.218
3 608 2,48% 6 0,03% 283 0,03% 0 0,00% 0 0,00% 1 0,01% 103.102.228.11
4 608 2,48% 0 0,00% 302 0,03% 0 0,00% 0 0,00% 1 0,01% 185.153.151.160
5 295 1,21% 246 1,25% 10450 1,12% 0 0,00% 0 0,00% 6 0,09% 157.90.182.30
6 213 0,87% 213 1,08% 12285 1,32% 0 0,00% 0 0,00% 6 0,09% 51.15.198.244
7 171 0,70% 0 0,00% 85 0,01% 0 0,00% 0 0,00% 1 0,01% 103.54.57.154
8 129 0,53% 129 0,66% 7844 0,84% 0 0,00% 0 0,00% 3 0,04% 163.172.164.252
9 129 0,53% 4 0,02% 61 0,01% 0 0,00% 0 0,00% 1 0,01% 64.110.107.201
10 127 0,52% 127 0,65% 8138 0,87% 0 0,00% 0 0,00% 2 0,03% 51.15.197.23
11 112 0,46% 112 0,57% 5907 0,63% 0 0,00% 0 0,00% 3 0,04% 51.15.228.159
12 101 0,41% 0 0,00% 50 0,01% 0 0,00% 0 0,00% 1 0,01% 191.101.41.17
13 101 0,41% 0 0,00% 43 0,00% 0 0,00% 0 0,00% 1 0,01% 191.101.41.36
14 101 0,41% 0 0,00% 43 0,00% 0 0,00% 0 0,00% 1 0,01% 45.130.83.25
15 101 0,41% 0 0,00% 50 0,01% 0 0,00% 0 0,00% 1 0,01% 45.92.229.150
16 100 0,41% 100 0,51% 11514 1,24% 0 0,00% 0 0,00% 1 0,01% 51.15.143.55
17 100 0,41% 100 0,51% 4826 0,52% 0 0,00% 0 0,00% 1 0,01% 51.15.195.160
18 100 0,41% 100 0,51% 6140 0,66% 0 0,00% 0 0,00% 1 0,01% 51.158.109.132
19 98 0,40% 97 0,49% 4910 0,53% 0 0,00% 0 0,00% 9 0,13% 65.108.76.15
20 96 0,39% 96 0,49% 7816 0,84% 0 0,00% 0 0,00% 2 0,03% 51.158.76.71
21 96 0,39% 62 0,32% 1577 0,17% 0 0,00% 0 0,00% 25 0,36% 66.249.66.200
22 94 0,38% 83 0,42% 3481 0,37% 0 0,00% 0 0,00% 9 0,13% 154.28.229.76
23 93 0,38% 93 0,47% 2922 0,31% 0 0,00% 0 0,00% 6 0,09% 163.172.131.205
24 93 0,38% 57 0,29% 1575 0,17% 0 0,00% 0 0,00% 19 0,27% 66.249.66.201
25 90 0,37% 47 0,24% 279 0,03% 0 0,00% 0 0,00% 10 0,14% 91.103.250.24
26 85 0,35% 85 0,43% 4905 0,53% 0 0,00% 0 0,00% 2 0,03% 163.172.136.74
27 80 0,33% 80 0,41% 2576 0,28% 0 0,00% 0 0,00% 1 0,01% 44.229.156.44
28 79 0,32% 79 0,40% 6081 0,65% 0 0,00% 0 0,00% 3 0,04% 51.158.118.65
29 65 0,27% 65 0,33% 1977 0,21% 0 0,00% 0 0,00% 3 0,04% 163.172.137.225
30 65 0,27% 65 0,33% 1985 0,21% 0 0,00% 0 0,00% 4 0,06% 51.15.209.208

Ðñþôá 10 áðü 3537 óõóôÞìáôá ÁíÜ kB F
# Hits Áñ÷åßá kB F kB In kB Out ÅðéóêÝøåéò Óýóôçìá
1 1247 5,09% 1061 5,40% 101071 10,85% 0 0,00% 0 0,00% 6 0,09% 82.80.249.192
2 988 4,04% 986 5,02% 63679 6,84% 0 0,00% 0 0,00% 2 0,03% 94.130.10.218
3 213 0,87% 213 1,08% 12285 1,32% 0 0,00% 0 0,00% 6 0,09% 51.15.198.244
4 100 0,41% 100 0,51% 11514 1,24% 0 0,00% 0 0,00% 1 0,01% 51.15.143.55
5 295 1,21% 246 1,25% 10450 1,12% 0 0,00% 0 0,00% 6 0,09% 157.90.182.30
6 127 0,52% 127 0,65% 8138 0,87% 0 0,00% 0 0,00% 2 0,03% 51.15.197.23
7 129 0,53% 129 0,66% 7844 0,84% 0 0,00% 0 0,00% 3 0,04% 163.172.164.252
8 96 0,39% 96 0,49% 7816 0,84% 0 0,00% 0 0,00% 2 0,03% 51.158.76.71
9 100 0,41% 100 0,51% 6140 0,66% 0 0,00% 0 0,00% 1 0,01% 51.158.109.132
10 79 0,32% 79 0,40% 6081 0,65% 0 0,00% 0 0,00% 3 0,04% 51.158.118.65

Ðñþôá 30 áðü 1393 áíáöÝñïíôåò
# Hits ÁíáöÝñùí
1 8880 36,27% - (Direct Request)
2 280 1,14% http://www.jimpap.eu/
3 262 1,07% https://www.jimpap.eu/index.php/component/virtuemart/manufacturer/manufacturer/by,
4 201 0,82% www.google.com
5 187 0,76% http://www.jimpap.eu/index.php/component/virtuemart/by,
6 141 0,58% https://www.jimpap.eu/index.php/component/virtuemart/manufacturer/producer/pagination/by,
7 120 0,49% http://www.jimpap.eu/index.php/component/virtuemart/pagination/by,
8 120 0,49% https://www.jimpap.eu/index.php/component/virtuemart/manufacturer/default/pagination/by,
9 120 0,49% https://www.jimpap.eu/index.php/component/virtuemart/manufacturer/manufacturer/pagination/by,
10 99 0,40% https://www.jimpap.eu/index.php/component/virtuemart/user/editaddresscartST
11 94 0,38% https://www.jimpap.eu/index.php/component/virtuemart/
12 93 0,38% http://www.jimpap.eu/index.php/component/virtuemart/pagination/results,1-0
13 92 0,38% https://www.jimpap.eu/index.php/component/virtuemart/user/editaddresscartBT
14 90 0,37% http://www.jimpap.eu/index.php/component/virtuemart/by,product_name/dirDesc
15 81 0,33% http://www.jimpap.eu/index.php/component/virtuemart/product-pattern/by,
16 77 0,31% https://www.jimpap.eu/index.php/component/virtuemart/by,mf_name/dirDesc/results,25-24
17 76 0,31% https://www.jimpap.eu/index.php/component/virtuemart/vendor/virtuemart-3-sample-store
18 74 0,30% http://www.jimpap.eu/index.php
19 74 0,30% http://www.jimpap.eu/index.php/component/virtuemart/manufacturer/default/pagination/by,
20 74 0,30% https://www.jimpap.eu/
21 74 0,30% https://www.jimpap.eu/index.php/component/virtuemart/cart
22 70 0,29% https://www.jimpap.eu/index.php/component/virtuemart/pagination/ghd-a-28-detail
23 60 0,25% https://www.jimpap.eu/index.php/component/virtuemart/manufacturer/default/product-pattern/by,
24 59 0,24% https://www.jimpap.eu/index.php/component/virtuemart/pagination/fac-9-29-detail
25 58 0,24% https://www.jimpap.eu/index.php/component/virtuemart/product-variants/multi-variant-detail
26 56 0,23% https://www.jimpap.eu/index.php/component/virtuemart/manufacturers/default
27 56 0,23% https://www.jimpap.eu/index.php/component/virtuemart/manufacturers/manufacturer
28 54 0,22% http://www.jimpap.eu/index.php/component/virtuemart/wear/mister/by,
29 54 0,22% https://www.jimpap.eu/index.php/component/virtuemart/dirDesc/results,25-24
30 54 0,22% https://www.jimpap.eu/index.php/component/virtuemart/manufacturers/producer

Ðñþôá 15 áðü 632 ðñïãñÜììáôá
# Hits Ðñüãñáììá
1 4177 17,06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2600 10,62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 2534 10,35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 1439 5,88% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
5 988 4,04% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 892 3,64% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
7 536 2,19% Go-http-client/1.1
8 487 1,99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 456 1,86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
10 378 1,54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
11 377 1,54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 305 1,25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 297 1,21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 295 1,21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 277 1,13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for ÉáíïõÜñéïò 2024

Ðñþôá 1 áðü 1 Total Countries
# Hits Áñ÷åßá kB F kB In kB Out ×þñá
1 24480 100,00% 19635 100,00% 931309 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23