Usage Statistics for jimpap.eu

Ðåñßïäïò áíáöïñÜò: Éïýëéïò 2026
Çìåñïìçíßá ðáñáãùãÞò 25-Ιουλ-2026 02:30 EEST

[ÁíÜ çìÝñá] [ÁíÜ þñá] [URLs] [Óçìåßá åéóüäïõ] [Óçìåßá åîüäïõ] [ÓõóôÞìáôá] [ÁíáöÝñïíôåò] [ÁíáæçôÞóåéò] [Users] [ÐñïãñÜììáôá] [×þñåò]

ÓõãêåíôñùôéêÜ óôïé÷åßá ãéá ôï ìÞíá Éïýëéïò 2026
ÓõíïëéêÜ Hits 45110
Óýíïëï áñ÷åßùí 2067
Óýíïëï Óåëßäåò 7254
Óýíïëï ÅðéóêÝøåéò 2094
Total kB Files 107450
Óýíïëï äéáöïñåôéêþí óõóôçìÜôùí 1161
Óýíïëï äéáöïñåôéêþí URLs 204
Óýíïëï äéáöïñåôéêþí áíáöåñüíôùí 450
Total Unique Usernames 1
Óýíïëï äéáöïñåôéêþí ðñïãñáììÜôùí 449
. ÌÝóï ÌÝãéóôï
Hits áíÜ þñá 75 7030
Hits áíÜ çìÝñá 1804 11863
Áñ÷åßá áíÜ çìÝñá 82 1253
Óåëßäåò áíÜ çìÝñá 290 1384
Sites per Day 46 160
ÅðéóêÝøåéò áíÜ çìÝñá 83 172
kB Files per Day 4298 53679
Hits áðü ôï áðïôÝëåóìá
Undefined response code 0,00% 1
Code 200 - OK 4,58% 2067
Code 301 - Moved Permanently 0,02% 8
Code 302 - Found 40,51% 18275
Code 303 - See Other 0,10% 45
Code 304 - Not Modified 0,13% 60
Code 400 - Bad Request 0,00% 2
Code 401 - Unauthorized 21,22% 9573
Code 403 - Forbidden 0,16% 72
Code 404 - Not Found 33,19% 14971
Code 500 - Internal Server Error 0,08% 36

Óôïé÷åßá áíÜ çìÝñá ãéá:  Éïýëéïò 2026

ÓõãêåíôñùôéêÜ óôïé÷åßá áíÜ çìÝñá - Éïýëéïò 2026
ÇìÝñá Hits Áñ÷åßá Óåëßäåò ÅðéóêÝøåéò ÓõóôÞìáôá kB F
1 2190 4,85% 0 0,00% 192 2,65% 74 3,53% 64 5,51% 1294 1,20%
2 950 2,11% 0 0,00% 211 2,91% 83 3,96% 73 6,29% 674 0,63%
3 1337 2,96% 0 0,00% 217 2,99% 98 4,68% 105 9,04% 1027 0,96%
4 1972 4,37% 0 0,00% 254 3,50% 83 3,96% 69 5,94% 1264 1,18%
5 2727 6,05% 0 0,00% 442 6,09% 82 3,92% 73 6,29% 1792 1,67%
6 689 1,53% 0 0,00% 167 2,30% 87 4,15% 89 7,67% 665 0,62%
7 659 1,46% 0 0,00% 215 2,96% 93 4,44% 95 8,18% 538 0,50%
8 745 1,65% 0 0,00% 297 4,09% 101 4,82% 90 7,75% 675 0,63%
9 261 0,58% 20 0,97% 108 1,49% 63 3,01% 62 5,34% 1954 1,82%
10 977 2,17% 487 23,56% 433 5,97% 54 2,58% 43 3,70% 16440 15,30%
11 451 1,00% 0 0,00% 123 1,70% 90 4,30% 71 6,12% 548 0,51%
12 187 0,41% 0 0,00% 133 1,83% 78 3,72% 68 5,86% 362 0,34%
13 748 1,66% 0 0,00% 246 3,39% 84 4,01% 76 6,55% 596 0,56%
14 1043 2,31% 302 14,61% 183 2,52% 97 4,63% 90 7,75% 12514 11,65%
15 848 1,88% 0 0,00% 219 3,02% 83 3,96% 72 6,20% 812 0,76%
16 927 2,05% 0 0,00% 318 4,38% 85 4,06% 77 6,63% 843 0,78%
17 1259 2,79% 0 0,00% 241 3,32% 93 4,44% 78 6,72% 923 0,86%
18 2146 4,76% 0 0,00% 307 4,23% 115 5,49% 102 8,79% 1558 1,45%
19 1315 2,92% 0 0,00% 168 2,32% 77 3,68% 64 5,51% 909 0,85%
20 1587 3,52% 0 0,00% 232 3,20% 83 3,96% 79 6,80% 1064 0,99%
21 767 1,70% 0 0,00% 136 1,87% 64 3,06% 63 5,43% 524 0,49%
22 7253 16,08% 0 0,00% 1384 19,08% 78 3,72% 79 6,80% 4915 4,57%
23 2136 4,74% 0 0,00% 352 4,85% 68 3,25% 103 8,87% 1799 1,67%
24 11863 26,30% 1253 60,62% 644 8,88% 172 8,21% 160 13,78% 53679 49,96%
25 73 0,16% 5 0,24% 32 0,44% 9 0,43% 15 1,29% 79 0,07%

Óôïé÷åßá áíÜ þñá ãéá:  Éïýëéïò 2026

ÓõãêåíôñùôéêÜ óôïé÷åßá áíÜ þñá - Éïýëéïò 2026
¿ñá Hits Áñ÷åßá Óåëßäåò kB F
ÌÝóï Óýíïëï ÌÝóï Óýíïëï ÌÝóï Óýíïëï ÌÝóï Óýíïëï
0 64 1610 3,57% 0 3 0,15% 10 268 3,69% 45 1122 1,04%
1 83 2095 4,64% 0 0 0,00% 14 373 5,14% 59 1471 1,37%
2 42 1054 2,34% 0 2 0,10% 5 142 1,96% 31 772 0,72%
3 11 285 0,63% 0 0 0,00% 4 121 1,67% 16 391 0,36%
4 60 1513 3,35% 0 0 0,00% 9 239 3,29% 47 1181 1,10%
5 36 901 2,00% 0 0 0,00% 8 215 2,96% 33 826 0,77%
6 54 1357 3,01% 0 0 0,00% 5 127 1,75% 42 1058 0,98%
7 53 1345 2,98% 0 0 0,00% 14 365 5,03% 47 1168 1,09%
8 28 702 1,56% 8 218 10,55% 8 203 2,80% 329 8225 7,65%
9 111 2791 6,19% 36 918 44,41% 21 548 7,55% 1571 39263 36,54%
10 121 3030 6,72% 1 26 1,26% 26 666 9,18% 110 2752 2,56%
11 108 2700 5,99% 2 53 2,56% 26 664 9,15% 105 2634 2,45%
12 79 1991 4,41% 3 85 4,11% 13 348 4,80% 254 6341 5,90%
13 153 3844 8,52% 18 473 22,88% 29 727 10,02% 642 16045 14,93%
14 314 7855 17,41% 10 271 13,11% 7 184 2,54% 606 15158 14,11%
15 66 1662 3,68% 0 2 0,10% 13 339 4,67% 55 1363 1,27%
16 38 952 2,11% 0 6 0,29% 6 170 2,34% 30 752 0,70%
17 25 634 1,41% 0 2 0,10% 6 165 2,27% 27 676 0,63%
18 105 2647 5,87% 0 1 0,05% 9 236 3,25% 64 1588 1,48%
19 46 1156 2,56% 0 2 0,10% 7 177 2,44% 32 795 0,74%
20 57 1445 3,20% 0 0 0,00% 10 268 3,69% 45 1130 1,05%
21 47 1196 2,65% 0 1 0,05% 8 223 3,07% 37 933 0,87%
22 43 1082 2,40% 0 4 0,19% 9 235 3,24% 38 940 0,87%
23 50 1263 2,80% 0 0 0,00% 10 251 3,46% 35 866 0,81%

Ðñþôá 30 áðü 204 URLs
# Hits kB F URL
1 359 0,80% 13401 12,47% /administrator/
2 110 0,24% 1094 1,02% /
3 70 0,16% 199 0,18% /media/plg_system_debug/css/debug.css
4 70 0,16% 385 0,36% /media/plg_system_shortcut/js/shortcut.js
5 70 0,16% 22994 21,40% /media/templates/administrator/atum/css/template.css
6 70 0,16% 574 0,53% /media/templates/administrator/atum/js/template.js
7 69 0,15% 85 0,08% /media/plg_system_debug/js/debug.js
8 46 0,10% 232 0,22% /media/mod_menu/js/admin-menu.js
9 34 0,08% 101 0,09% /media/legacy/js/toolbar.js
10 26 0,06% 60 0,06% /media/system/images/favicon.ico
11 24 0,05% 244 0,23% /media/system/js/messages.js
12 24 0,05% 2108 1,96% /media/templates/administrator/atum/css/vendor/fontawesome-free/fontawesome.css
13 24 0,05% 307 0,29% /media/templates/administrator/atum/css/vendor/joomla-custom-elements/joomla-alert.css
14 24 0,05% 1045 0,97% /media/vendor/bootstrap/js/dom.js
15 24 0,05% 321 0,30% /media/vendor/bootstrap/js/dropdown.js
16 24 0,05% 347 0,32% /media/vendor/bootstrap/js/modal.js
17 24 0,05% 1353 1,26% /media/vendor/bootstrap/js/popper.js
18 23 0,05% 37 0,03% /media/templates/administrator/atum/css/system/searchtools/searchtools.css
19 21 0,05% 17 0,02% /media/plg_system_debug/widgets/info/widget.min.css
20 21 0,05% 128 0,12% /media/plg_system_debug/widgets/sqlqueries/widget.min.css
21 21 0,05% 211 0,20% /media/vendor/debugbar/debugbar.css
22 21 0,05% 146 0,14% /media/vendor/debugbar/openhandler.css
23 21 0,05% 43 0,04% /media/vendor/debugbar/vendor/highlightjs/styles/github.css
24 21 0,05% 168 0,16% /media/vendor/debugbar/widgets.css
25 20 0,04% 17 0,02% /media/mod_login/js/admin-login.js
26 20 0,04% 517 0,48% /media/system/js/core.js
27 20 0,04% 72 0,07% /media/templates/administrator/atum/images/logos/brand-large.svg
28 20 0,04% 39 0,04% /media/templates/administrator/atum/images/logos/brand-small.svg
29 20 0,04% 1537 1,43% /media/vendor/fontawesome-free/webfonts/fa-solid-900.woff2
30 20 0,04% 1272 1,18% /media/vendor/roboto-fontface/fonts/roboto/Roboto-Bold.woff2

Ðñþôá 10 áðü 204 URLs ÁíÜ kB F
# Hits kB F URL
1 70 0,16% 22994 21,40% /media/templates/administrator/atum/css/template.css
2 359 0,80% 13401 12,47% /administrator/
3 19 0,04% 5054 4,70% /media/vendor/jquery/js/jquery.js
4 19 0,04% 2797 2,60% /media/plg_system_guidedtours/js/guidedtours.js
5 24 0,05% 2108 1,96% /media/templates/administrator/atum/css/vendor/fontawesome-free/fontawesome.css
6 18 0,04% 1997 1,86% /media/vendor/debugbar/vendor/highlightjs/highlight.pack.js
7 20 0,04% 1537 1,43% /media/vendor/fontawesome-free/webfonts/fa-solid-900.woff2
8 8 0,02% 1386 1,29% /templates/newsberg/css/template.css
9 24 0,05% 1353 1,26% /media/vendor/bootstrap/js/popper.js
10 20 0,04% 1272 1,18% /media/vendor/roboto-fontface/fonts/roboto/Roboto-Bold.woff2

Ðñþôá 2 áðü 2 óçìåßá åéóüäïõ
# Hits ÅðéóêÝøåéò URL
1 110 0,24% 1164 98,15% /
2 359 0,80% 22 1,85% /administrator/

Ðñþôá 2 áðü 2 óçìåßá åîüäïõ
# Hits ÅðéóêÝøåéò URL
1 110 0,24% 1121 97,39% /
2 359 0,80% 30 2,61% /administrator/

Ðñþôá 30 áðü 1161 óõóôÞìáôá
# Hits Áñ÷åßá kB F ÅðéóêÝøåéò Óýóôçìá
1 7783 17,25% 0 0,00% 4158 3,87% 1 0,05% 47.128.119.179
2 5684 12,60% 0 0,00% 3866 3,60% 5 0,24% 34.168.6.31
3 1318 2,92% 0 0,00% 703 0,65% 2 0,10% 47.128.119.156
4 1045 2,32% 0 0,00% 586 0,55% 4 0,19% 20.151.10.161
5 1037 2,30% 999 48,33% 38567 35,89% 6 0,29% 194.63.233.169
6 1020 2,26% 0 0,00% 577 0,54% 2 0,10% 20.226.26.5
7 927 2,05% 0 0,00% 504 0,47% 5 0,24% 20.226.60.151
8 848 1,88% 0 0,00% 460 0,43% 2 0,10% 4.193.171.159
9 658 1,46% 0 0,00% 366 0,34% 3 0,14% 20.249.10.17
10 588 1,30% 0 0,00% 421 0,39% 1 0,05% 34.64.88.78
11 574 1,27% 507 24,53% 17438 16,23% 12 0,57% 46.246.183.125
12 571 1,27% 0 0,00% 243 0,23% 4 0,19% 20.197.195.24
13 565 1,25% 0 0,00% 241 0,22% 2 0,10% 20.210.131.207
14 512 1,14% 0 0,00% 270 0,25% 2 0,10% 20.48.236.161
15 509 1,13% 0 0,00% 258 0,24% 3 0,14% 20.63.63.128
16 486 1,08% 0 0,00% 259 0,24% 2 0,10% 20.220.9.199
17 448 0,99% 0 0,00% 248 0,23% 1 0,05% 20.197.192.193
18 441 0,98% 0 0,00% 188 0,17% 2 0,10% 20.206.105.145
19 421 0,93% 0 0,00% 204 0,19% 0 0,00% 191.237.255.150
20 420 0,93% 0 0,00% 190 0,18% 0 0,00% 172.202.26.222
21 420 0,93% 0 0,00% 246 0,23% 0 0,00% 20.119.205.224
22 412 0,91% 0 0,00% 222 0,21% 2 0,10% 4.193.191.49
23 337 0,75% 0 0,00% 212 0,20% 6 0,29% 4.194.24.143
24 334 0,74% 0 0,00% 196 0,18% 1 0,05% 20.249.14.220
25 327 0,72% 0 0,00% 139 0,13% 2 0,10% 20.206.89.130
26 326 0,72% 0 0,00% 191 0,18% 1 0,05% 20.151.205.204
27 325 0,72% 0 0,00% 340 0,32% 4 0,19% 104.28.204.175
28 324 0,72% 0 0,00% 190 0,18% 1 0,05% 20.220.150.193
29 323 0,72% 0 0,00% 363 0,34% 5 0,24% 104.28.236.175
30 310 0,69% 0 0,00% 132 0,12% 2 0,10% 20.220.225.223

Ðñþôá 10 áðü 1161 óõóôÞìáôá ÁíÜ kB F
# Hits Áñ÷åßá kB F ÅðéóêÝøåéò Óýóôçìá
1 1037 2,30% 999 48,33% 38567 35,89% 6 0,29% 194.63.233.169
2 574 1,27% 507 24,53% 17438 16,23% 12 0,57% 46.246.183.125
3 298 0,66% 252 12,19% 11946 11,12% 3 0,14% 5.203.1.89
4 194 0,43% 165 7,98% 8013 7,46% 4 0,19% 212.205.91.245
5 7783 17,25% 0 0,00% 4158 3,87% 1 0,05% 47.128.119.179
6 5684 12,60% 0 0,00% 3866 3,60% 5 0,24% 34.168.6.31
7 1318 2,92% 0 0,00% 703 0,65% 2 0,10% 47.128.119.156
8 1045 2,32% 0 0,00% 586 0,55% 4 0,19% 20.151.10.161
9 1020 2,26% 0 0,00% 577 0,54% 2 0,10% 20.226.26.5
10 927 2,05% 0 0,00% 504 0,47% 5 0,24% 20.226.60.151

Ðñþôá 30 áðü 450 áíáöÝñïíôåò
# Hits ÁíáöÝñùí
1 32075 71,10% - (Direct Request)
2 9101 20,18% http://jimpap.eu/robots.txt
3 1383 3,07% https://malian.jimpap.eu/administrator/index.php
4 236 0,52% https://malian.jimpap.eu/administrator/
5 170 0,38% https://www.binance.com
6 121 0,27% http://jimpap.eu/
7 120 0,27% www.google.com
8 103 0,23% https://www.jimpap.eu/index.php/en/
9 101 0,22% http://www.jimpap.eu/
10 79 0,18% http://malian.jimpap.eu/administrator/
11 71 0,16% http://malian.jimpap.eu/administrator/index.php
12 67 0,15% https://www.jimpap.eu/
13 65 0,14% https://malian.jimpap.eu/media/templates/administrator/atum/css/template.css
14 44 0,10% http://malian.jimpap.eu/
15 42 0,09% http://jimpap.eu
16 32 0,07% http://jimpap.eu/wp-login.php
17 32 0,07% http://www.jimpap.eu/index.php/en/directory/listings
18 32 0,07% https://www.jimpap.eu/index.php/component/virtuemart/by,
19 31 0,07% http://jimpap.eu/administrator/index.php
20 31 0,07% http://jimpap.eu/api/index.php/v1/config/application
21 30 0,07% https://malian.jimpap.eu/media/vendor/bootstrap/js/dropdown.js
22 29 0,06% https://malian.jimpap.eu/media/templates/administrator/atum/css/vendor/fontawesome-free/fontawesome.css
23 21 0,05% https://www.jimpap.eu/index.php
24 20 0,04% http://jimpap.eu/backup/
25 20 0,04% http://jimpap.eu/blog/
26 20 0,04% http://jimpap.eu/new/
27 20 0,04% http://jimpap.eu/old/
28 20 0,04% http://jimpap.eu/wordpress/
29 20 0,04% http://jimpap.eu/wp/
30 18 0,04% https://www.jimpap.eu/index.php/component/virtuemart/by,mf_name/dirDesc/results,25-24

Ðñþôá 1 áðü 1 Total Usernames
# Hits Áñ÷åßá kB F ÅðéóêÝøåéò Username
1 385 0,85% 385 18,63% 14002 13,03% 15 0,72% admin

Ðñþôá 15 áðü 449 ðñïãñÜììáôá
# Hits Ðñüãñáììá
1 939 2,08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
2 877 1,94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
3 779 1,73% Mozilla/5.0 (X11; Linux x86_64; rv:152.0) Gecko/20100101 Firefox/152.0
4 634 1,41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 471 1,04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 391 0,87% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com)
7 379 0,84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; Claude-User/1.0; +mailto:support@anthropic.com
8 375 0,83% Mozilla/5.0 (compatible; cohere-ai/1.0; +https://cohere.com)
9 375 0,83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
10 373 0,83% Mozilla/5.0 (compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
11 372 0,82% Mozilla/5.0 (compatible; Amzn-SearchBot/1.0; +https://developer.amazon.com/support/amazonbot)
12 367 0,81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; Perplexity-User/1.0; +https://perplexity.ai/perplexity-user
13 361 0,80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ClaudeBot/1.0; +mailto:support@anthropic.com
14 360 0,80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 358 0,79% Mozilla/5.0 (compatible; Applebot-Extended/0.1; +http://www.apple.com/go/applebot)

Usage by Country for Éïýëéïò 2026

Ðñþôá 1 áðü 1 Total Countries
# Hits Áñ÷åßá kB F ×þñá
1 45110 100,00% 2067 100,00% 107450 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23